Single Phase
Supply | RPM | Power | Motor | Noise | Diameter |
M3/H | RPM | WATT | KW | dB | mm |
16000 | 1400 | 670 | 0.75 | 65 | 600 |
14000 | 900 | 670 | 0.75 | 65 | 600 |
Tri Phase
Supply | RPM | Power | Current | Motor | Noise | Diameter |
M3/H | RPM | WATT | AMP. | KW | dB | mm |
14000 | 900 | 670 | 1.3 | 0.55 | 65 | 600 |
16000 | 1400 | 670 | 1.5 | 0.55 | 65 | 600 |
No slides are available in this gallery